PlanetScale vs Turso: Which is better in 2026?
0 developers have voted. See the side-by-side comparison and which tool the community ranks higher.
PlanetScale Community pick
MySQL-compatible serverless database.
Rank
#3
Net votes
+0
Free tier
Yes
From
$29/mo (Scaler)
Affiliate link. We may earn a commission.
Turso
Distributed SQLite for the edge.
Rank
#4
Net votes
+0
Free tier
Yes
From
$8/mo (Scaler)
Affiliate link. We may earn a commission.
Feature comparison
| Feature | PlanetScale | Turso |
|---|---|---|
| Database | MySQL (Vitess) (5GB free) | SQLite/libSQL (9GB free) |
| Reads/mo | 1 billion (free) | — |
| Writes/mo | 10 million (free) | — |
| Branches | 1 production + unlimited dev (free) | — |
| Row Reads/mo | — | 1 billion (free) |
| Edge Locations | — | 3 (free) |
| Schema Changes | Zero-downtime (no locking) | — |
| Connection Pooling | Yes (built-in) | — |
| Backups | 7 days (Scaler plan) | Manual (CLI) |
| Open Source | No (managed) | Yes (libSQL) |
| Databases | — | 500 (free) |
| Replicas | — | Yes (read replicas) |
| Branching | — | Yes |
Developer verdict
PlanetScale leads Turso by 0 net votes in the Databases category.
PlanetScale is currently ranked #3 with 0 upvotes. Turso is ranked #4 with 0 upvotes. Both tools are strong choices — see the free tier limits above to decide which fits your project.