Turso vs PlanetScale: Which is better in 2026?
0 developers have voted. See the side-by-side comparison and which tool the community ranks higher.
Turso Community pick
Distributed SQLite for the edge.
Rank
#4
Net votes
+0
Free tier
Yes
From
$8/mo (Scaler)
Affiliate link. We may earn a commission.
PlanetScale
MySQL-compatible serverless database.
Rank
#3
Net votes
+0
Free tier
Yes
From
$29/mo (Scaler)
Affiliate link. We may earn a commission.
Feature comparison
| Feature | Turso | PlanetScale |
|---|---|---|
| Database | SQLite/libSQL (9GB free) | MySQL (Vitess) (5GB free) |
| Row Reads/mo | 1 billion (free) | — |
| Edge Locations | 3 (free) | — |
| Reads/mo | — | 1 billion (free) |
| Writes/mo | — | 10 million (free) |
| Branches | — | 1 production + unlimited dev (free) |
| Databases | 500 (free) | — |
| Replicas | Yes (read replicas) | — |
| Branching | Yes | — |
| Backups | Manual (CLI) | 7 days (Scaler plan) |
| Open Source | Yes (libSQL) | No (managed) |
| Schema Changes | — | Zero-downtime (no locking) |
| Connection Pooling | — | Yes (built-in) |
Developer verdict
Turso leads PlanetScale by 0 net votes in the Databases category.
Turso is currently ranked #4 with 0 upvotes. PlanetScale is ranked #3 with 0 upvotes. Both tools are strong choices — see the free tier limits above to decide which fits your project.